Back

ELC 2022 – Men’s World Lacrosse Qualifiers – Wrocław / Poland

Teams

08.04.2022 – Day -2

09.04.2022 – Day -1

10.04.2022 – Day 0

11.04.2022 – Day 1 – short gallery
Latvia vs Slovakia – 10:2 (1:1, 6:0, 1:1, 2:0)
Sweden vs Netherlands – 6:7 (0:3, 2:2, 1:1, 3:1)
Austria vs Switzerland – 3:8 (0:3, 1:2, 1:2, 1:1)
Spain vs Denmark – 4:5 (2:1, 0:1, 1:1, 1:1, 0:1)
Wales vs Turkey – 19:2 (3:0, 6:1, 6:1, 4:0)
Hungary vs Croatia – 5:7 (1:2, 2:2, 2:1, 0:2)
Norway vs Czech Republic – 4:7 (2:1, 0:2, 1:2, 1:2)
Italy vs Slovenia – 13:2 (9:0, 0:0, 3:0, 1:2)
Belgium vs France – 5:14 (2:2, 0:3, 1:4, 2:5)
Greece vs Poland – 4:9 (0:2, 2:2, 2:2, 0:3)

12.04.2022 – Day 2 – short gallery
Slovakia vs Turkey – 6:2 (1:0, 3:1, 2:1, 0:0)
Sweden vs Belgium – 11:2 (4:0, 3:0, 0:2, 4:0)
Czech Republic vs Portugal – 21:0 (5:0, 6:0, 7:0, 3:0)
Hungary vs Italy – 4:15 (1:5, 0:4, 2:2, 1:4)
Poland vs Norway – 4:3 (1:0, 2:1, 0:1, 1:1)
Slovenia vs Austria – 1:14 (0:4, 1:4, 0:2, 0:4)
Spain vs Wales – 4:10 (0:2, 2:2, 0:3, 2:3)
France vs Finland – 9:8 (2:3, 4:1, 1:2, 1:2, 1:0)

13.04.2022 – Day 3 – short gallery
Denmark vs Slovakia – 9:7 (0:2, 3:3, 3:1, 3:1)
Italy vs Switzerland – 7:8 (2:1, 0:3, 3:1, 2:2, 0:1)
Finland vs Netherlands – 4:10 (1:2, 1:5, 1:1, 1:2)
France vs Sweden – 4:6 (2:2, 0:2, 1:1, 1:1)
Portugal vs Greece – 2:11 (0:3, 0:4, 1:1, 1:3)
Croatia vs Austria – 1:9 (1:2, 0:3, 0:2, 0:2)
Czech Republic vs Poland – 5:4 (2:1, 2:0, 0:2, 0:1, 1:0)
Wales vs Latvia – 10:3 (3:0, 1:1, 3:0, 3:2)

14.04.2022 – Day 4 – short gallery
Slovenia vs Croatia – 7:14 (1:4, 1:4, 3:4, 2:2)
Wales vs Slovakia – 6:2 (2:0, 2:0, 1:1, 1:1)
Norway vs Greece – 5:2 (0:1, 1:1, 1:0, 3:0)
Italy vs Austria – 12:7 (4:2, 3:1, 3:2, 2:2)
Turkey vs Denmark – 5:9 (1:3, 2:3, 1:3, 1:0)
Poland vs Portugal – 15:2 (5:0, 3:1, 5:1, 2:0)
Netherlands vs Belgium – 9:3 (2:2, 5:0, 2:0, 0:1)
Latvia vs Spain – 8:7 (2:1, 3:1, 2:3, 0:2, 1:0)
Switzerland vs Hungary – 6:5 (0:2, 2:2, 2:1, 2:0)
Finland vs Sweden – 8:7 (1:1, 4:1, 2:2, 0:3, 1:0)

15.04.2022 – Day 5 – short gallery
Netherlands vs France – 9:7 (1:3, 1:1, 3:2, 4:1)
Greece vs Czech Republic – 5:14 (0:5, 0:3, 3:4, 2:2)
Latvia vs Denmark – 5:4 (2:1, 2:0, 0:3, 1:0)
Norway vs Portugal – 15:0 (4:0, 3:0, 4:0, 4:0)
Belgium vs Finland – 2:8 (0:4, 1:3, 0:0, 1:1)
Spain vs Turkey – 9:1 (1:0, 1:1, 5:0, 2:0)
Switzerland vs Croatia – 8:7 (2:1, 2:2, 2:2, 2:2)
Hungary vs Slovenia – 14:2 (5:0, 2:1, 4:1, 3:0)

16.04.2022 – Day 6
Denmark vs Wales – 4:14 (2:4, 0:4, 1:3, 1:3)
Norway vs Finland – 1:4 (1:0, 0:0, 0:1, 0:3)
France vs Greece – 13:5 (4:1, 4:2, 2:2, 3:0)
Turkey vs Latvia – 3:14 (1:5, 1:4, 0:2, 1:3)
Austria vs Hungary – 10:4 (3:0, 3:2, 1:2, 3:0)
Slovakia vs Spain – 4:6 (0:2, 0:3, 1:1, 3:0)
Croatia vs Italy – 7:12 (3:2, 2:3, 1:4, 1:3)
Poland vs Sweden – 5:8 (0:0, 3:3, 0:3, 2:2)
Portugal vs Belgium – 2:9 (2:2, 0:2, 0:1, 0:4)
Slovenia vs Switzerland – 1:17 (0:6, 0:2, 0:4, 1:5)
Czech Republic vs Netherlands – 11:8 (3:1, 2:2, 2:3, 4:2)